FrontierLogo
Search Frontier Search the Web
 
  • Residential
  • Small Business
  • Enterprise
  • Data & Internet
  • Voice
  • Video
  • Investor Relations
  • Press Releases
  • Webcasts & Presentations
  • Corporate Governance
    • Mission & Values
    • Management
    • Board of Directors
    • Committee Composition
    • Contact the Board
  • Annual Report & Proxy
  • Financial Information
    • Key Ratios
    • Bond Information/Credit Ratings
    • Financial Statements
  • SEC Filings
  • Stock Information
    • Historic Stock Lookup
    • Investment Calculator
    • Dividends
    • Dividend/Split History
    • Analyst Coverage
    • Ownership Profile
    • Earnings Estimates
  • Dividends & Plans
  • Shareholder Questions

Shareholder Tools
  • Print Print
  • Briefcase Shareholder Briefcase
  • Email Alerts Email Alerts
  • RSS RSS News Feeds

Investment Calculator

I invested
on   


Calculate Current Value and Shares Since: January 3, 1972
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jan 3, 1972 100 $ 3,175.00 15,875 $ 69,693.55 2,095.07%

Investment of $  3,175.00 on Jan 3, 1972 would yield $ 69,693.55 today



Adjustments
Date Reason Factor Shares Price Value %
Jan 3, 1972 Initial Investment 100 31.75 $3,175.00 0.00%
Feb 11, 1972 Dividend 0.017 100 33.25 $3,328.48 4.83%
Feb 11, 1972 Dividend 0.017 100 33.25 $3,328.48 4.83%
May 8, 1972 Dividend 0.017 100 32.50 $3,256.89 2.58%
May 8, 1972 Dividend 0.017 100 32.50 $3,256.89 2.58%
Aug 14, 1972 Dividend 0.017 100 31.62 $3,172.20 (0.09%)
Aug 14, 1972 Dividend 0.017 100 31.62 $3,172.20 (0.09%)
Nov 2, 1972 Dividend 0.017 100 38.12 $3,827.79 20.56%
Nov 2, 1972 Dividend 0.017 100 38.12 $3,827.79 20.56%
Feb 8, 1973 Dividend 0.020 100 38.62 $3,882.09 22.27%
Feb 8, 1973 Dividend 0.020 100 38.62 $3,882.09 22.27%
May 7, 1973 Dividend 0.020 100 38.37 $3,861.05 21.61%
May 7, 1973 Dividend 0.020 100 38.37 $3,861.05 21.61%
Aug 17, 1973 Dividend 0.020 100 29.25 $2,947.43 (7.17%)
Aug 17, 1973 Dividend 0.020 100 29.25 $2,947.43 (7.17%)
Nov 5, 1973 Dividend 0.020 100 34.62 $3,492.65 10.00%
Nov 5, 1973 Dividend 0.020 100 34.62 $3,492.65 10.00%
Feb 7, 1974 Dividend 0.022 101 32.50 $3,283.29 3.41%
Feb 7, 1974 Dividend 0.022 101 32.50 $3,283.29 3.41%
May 3, 1974 Dividend 0.022 101 27.50 $2,782.69 (12.36%)
May 3, 1974 Dividend 0.022 101 27.50 $2,782.69 (12.36%)
Aug 16, 1974 Dividend 0.022 101 22.00 $2,230.68 (29.74%)
Aug 16, 1974 Dividend 0.022 101 22.00 $2,230.68 (29.74%)
Nov 6, 1974 Dividend 0.022 101 24.00 $2,438.01 (23.21%)
Nov 6, 1974 Dividend 0.022 101 24.00 $2,438.01 (23.21%)
Feb 19, 1975 Dividend 0.024 101 25.75 $2,620.64 (17.46%)
Feb 19, 1975 Dividend 0.024 101 25.75 $2,620.64 (17.46%)
May 5, 1975 Dividend 0.024 101 24.62 $2,510.51 (20.93%)
May 5, 1975 Dividend 0.024 101 24.62 $2,510.51 (20.93%)
Aug 19, 1975 Dividend 0.024 102 28.62 $2,923.26 (7.93%)
Aug 19, 1975 Dividend 0.024 102 28.62 $2,923.26 (7.93%)
Nov 3, 1975 Dividend 0.024 102 25.37 $2,596.19 (18.23%)
Nov 3, 1975 Dividend 0.024 102 25.37 $2,596.19 (18.23%)
Feb 24, 1976 Dividend 0.025 102 29.00 $2,972.87 (6.37%)
Feb 24, 1976 Dividend 0.025 102 29.00 $2,972.87 (6.37%)
May 3, 1976 Dividend 0.025 102 28.25 $2,901.20 (8.62%)
May 3, 1976 Dividend 0.025 102 28.25 $2,901.20 (8.62%)
Aug 23, 1976 Dividend 0.025 102 31.12 $3,201.17 0.82%
Aug 23, 1976 Dividend 0.025 102 31.12 $3,201.17 0.82%
Oct 25, 1976 Dividend 0.025 103 30.25 $3,116.91 (1.83%)
Oct 25, 1976 Dividend 0.025 103 30.25 $3,116.91 (1.83%)
Feb 18, 1977 Dividend 0.027 103 31.25 $3,231.17 1.77%
Feb 18, 1977 Dividend 0.027 103 31.25 $3,231.17 1.77%
Feb 18, 1977 Dividend 0.027 103 31.25 $3,231.17 1.77%
Feb 18, 1977 Dividend 0.027 103 31.25 $3,231.17 1.77%
May 6, 1977 Dividend 0.027 103 32.62 $3,378.46 6.41%
May 6, 1977 Dividend 0.027 103 32.62 $3,378.46 6.41%
Aug 16, 1977 Dividend 0.027 103 34.62 $3,591.24 13.11%
Aug 16, 1977 Dividend 0.027 103 34.62 $3,591.24 13.11%
Oct 25, 1977 Dividend 0.027 103 33.87 $3,519.08 10.84%
Oct 25, 1977 Dividend 0.027 103 33.87 $3,519.08 10.84%
Feb 23, 1978 Dividend 0.030 104 31.12 $3,239.54 2.03%
Feb 23, 1978 Dividend 0.030 104 31.12 $3,239.54 2.03%
May 8, 1978 Dividend 0.030 104 34.12 $3,558.04 12.06%
May 8, 1978 Dividend 0.030 104 34.12 $3,558.04 12.06%
Aug 14, 1978 Dividend 0.030 104 33.87 $3,538.17 11.44%
Aug 14, 1978 Dividend 0.030 104 33.87 $3,538.17 11.44%
Oct 30, 1978 Dividend 0.030 104 33.87 $3,544.39 11.63%
Oct 30, 1978 Dividend 0.030 104 33.87 $3,544.39 11.63%
Feb 26, 1979 Dividend 0.033 104 30.62 $3,211.10 1.14%
Feb 26, 1979 Dividend 0.033 104 30.62 $3,211.10 1.14%
May 8, 1979 Dividend 0.033 105 33.37 $3,506.32 10.44%
May 8, 1979 Dividend 0.033 105 33.37 $3,506.32 10.44%
Aug 13, 1979 Dividend 0.033 105 36.12 $3,802.12 19.75%
Aug 13, 1979 Dividend 0.033 105 36.12 $3,802.12 19.75%
Oct 29, 1979 Dividend 0.033 105 30.37 $3,203.71 0.90%
Oct 29, 1979 Dividend 0.033 105 30.37 $3,203.71 0.90%
Feb 26, 1980 Dividend 0.035 105 30.12 $3,184.69 0.31%
Feb 26, 1980 Dividend 0.035 105 30.12 $3,184.69 0.31%
May 6, 1980 Dividend 0.035 105 29.12 $3,086.33 (2.79%)
May 6, 1980 Dividend 0.035 105 29.12 $3,086.33 (2.79%)
Aug 12, 1980 Dividend 0.035 106 32.87 $3,491.17 9.96%
Aug 12, 1980 Dividend 0.035 106 32.87 $3,491.17 9.96%
Oct 28, 1980 Dividend 0.035 106 29.12 $3,100.28 (2.35%)
Oct 28, 1980 Dividend 0.035 106 29.12 $3,100.28 (2.35%)
Mar 9, 1981 Dividend 0.037 106 28.37 $3,028.34 (4.62%)
Mar 9, 1981 Dividend 0.037 106 28.37 $3,028.34 (4.62%)
May 8, 1981 Dividend 0.037 107 27.87 $2,982.90 (6.05%)
May 8, 1981 Dividend 0.037 107 27.87 $2,982.90 (6.05%)
Aug 10, 1981 Dividend 0.037 107 30.50 $3,272.34 3.07%
Aug 10, 1981 Dividend 0.037 107 30.50 $3,272.34 3.07%
Oct 27, 1981 Dividend 0.037 107 29.75 $3,199.84 0.78%
Oct 27, 1981 Dividend 0.037 107 29.75 $3,199.84 0.78%
Feb 25, 1982 Dividend 0.039 107 32.75 $3,530.94 11.21%
Feb 25, 1982 Dividend 0.039 107 32.75 $3,530.94 11.21%
May 4, 1982 Dividend 0.039 108 33.50 $3,620.25 14.02%
May 4, 1982 Dividend 0.039 108 33.50 $3,620.25 14.02%
Aug 9, 1982 Dividend 0.039 108 31.62 $3,425.56 7.89%
Aug 9, 1982 Dividend 0.039 108 31.62 $3,425.56 7.89%
Nov 1, 1982 Dividend 0.039 108 41.12 $4,463.23 40.57%
Nov 1, 1982 Dividend 0.039 108 41.12 $4,463.23 40.57%
Jan 3, 1983 Stock Split 2:1 217 22.00 $4,775.83 50.42%
Jan 3, 1983 Stock Split 2:1 217 22.00 $4,775.83 50.42%
Feb 14, 1983 Dividend 0.042 217 26.50 $5,770.82 81.76%
Feb 14, 1983 Dividend 0.042 217 26.50 $5,770.82 81.76%
Apr 26, 1983 Dividend 0.042 218 22.12 $4,835.18 52.29%
Apr 26, 1983 Dividend 0.042 218 22.12 $4,835.18 52.29%
Aug 12, 1983 Dividend 0.042 219 24.25 $5,319.03 67.53%
Aug 12, 1983 Dividend 0.042 219 24.25 $5,319.03 67.53%
Nov 10, 1983 Dividend 0.042 220 26.00 $5,721.18 80.19%
Nov 10, 1983 Dividend 0.042 220 26.00 $5,721.18 80.19%
Feb 10, 1984 Dividend 0.046 220 24.25 $5,356.27 68.70%
Feb 10, 1984 Dividend 0.046 220 24.25 $5,356.27 68.70%
Apr 30, 1984 Dividend 0.046 221 23.75 $5,266.07 65.86%
Apr 30, 1984 Dividend 0.046 221 23.75 $5,266.07 65.86%
Aug 14, 1984 Dividend 0.046 222 24.00 $5,341.82 68.25%
Aug 14, 1984 Dividend 0.046 222 24.00 $5,341.82 68.25%
Oct 29, 1984 Dividend 0.046 223 27.00 $6,029.94 89.92%
Oct 29, 1984 Dividend 0.046 223 27.00 $6,029.94 89.92%
Feb 15, 1985 Dividend 0.050 224 29.75 $6,666.39 109.96%
Feb 15, 1985 Dividend 0.050 224 29.75 $6,666.39 109.96%
Apr 29, 1985 Dividend 0.050 224 33.25 $7,473.02 135.37%
Apr 29, 1985 Dividend 0.050 224 33.25 $7,473.02 135.37%
Aug 19, 1985 Dividend 0.050 225 34.75 $7,832.57 146.70%
Aug 19, 1985 Dividend 0.050 225 34.75 $7,832.57 146.70%
Nov 8, 1985 Dividend 0.050 225 40.75 $9,207.44 190.00%
Nov 8, 1985 Dividend 0.050 225 40.75 $9,207.44 190.00%
Feb 25, 1986 Dividend 0.055 226 39.75 $9,006.33 183.66%
Feb 25, 1986 Dividend 0.055 226 39.75 $9,006.33 183.66%
Apr 22, 1986 Dividend 0.055 227 42.62 $9,681.51 204.93%
Apr 22, 1986 Dividend 0.055 227 42.62 $9,681.51 204.93%
Aug 1, 1986 Stock Split 2:1 454 29.75 $13,515.95 325.70%
Aug 1, 1986 Stock Split 2:1 454 29.75 $13,515.95 325.70%
Aug 15, 1986 Dividend 0.055 455 30.50 $13,906.64 338.00%
Aug 15, 1986 Dividend 0.055 455 30.50 $13,906.64 338.00%
Oct 21, 1986 Dividend 0.055 457 25.25 $11,563.02 264.19%
Oct 21, 1986 Dividend 0.055 457 25.25 $11,563.02 264.19%
Feb 13, 1987 Dividend 0.061 459 27.50 $12,649.35 298.40%
Feb 13, 1987 Dividend 0.061 459 27.50 $12,649.35 298.40%
May 4, 1987 Dividend 0.061 462 26.75 $12,360.58 289.31%
May 4, 1987 Dividend 0.061 462 26.75 $12,360.58 289.31%
Aug 14, 1987 Dividend 0.061 463 30.50 $14,149.83 345.66%
Aug 14, 1987 Dividend 0.061 463 30.50 $14,149.83 345.66%
Nov 3, 1987 Dividend 0.061 466 24.00 $11,191.00 252.47%
Nov 3, 1987 Dividend 0.061 466 24.00 $11,191.00 252.47%
Mar 2, 1988 Dividend 0.068 468 28.00 $13,119.80 313.22%
Mar 2, 1988 Dividend 0.068 468 28.00 $13,119.80 313.22%
May 3, 1988 Dividend 0.068 470 30.75 $14,472.30 355.82%
May 3, 1988 Dividend 0.068 470 30.75 $14,472.30 355.82%
Aug 12, 1988 Dividend 0.068 472 30.75 $14,536.52 357.84%
Aug 12, 1988 Dividend 0.068 472 30.75 $14,536.52 357.84%
Oct 17, 1988 Dividend 0.068 474 31.50 $14,955.58 371.04%
Oct 17, 1988 Dividend 0.068 474 31.50 $14,955.58 371.04%
Feb 22, 1989 Dividend 0.078 477 30.25 $14,436.57 354.70%
Feb 22, 1989 Dividend 0.078 477 30.25 $14,436.57 354.70%
Apr 10, 1989 Dividend 0.078 479 33.75 $16,181.77 409.66%
Apr 10, 1989 Dividend 0.078 479 33.75 $16,181.77 409.66%
Aug 14, 1989 Dividend 0.078 481 41.25 $19,852.90 525.29%
Aug 14, 1989 Dividend 0.078 481 41.25 $19,852.90 525.29%
Oct 30, 1989 Dividend 0.078 483 38.50 $18,604.85 485.98%
Oct 30, 1989 Dividend 0.078 483 38.50 $18,604.85 485.98%
Feb 22, 1990 Dividend 0.013 490 33.25 $16,294.55 413.21%
Feb 22, 1990 Dividend 0.013 490 33.25 $16,294.55 413.21%
Jun 4, 1990 Dividend 0.013 496 32.50 $16,152.05 408.73%
Jun 4, 1990 Dividend 0.013 496 32.50 $16,152.05 408.73%
Sep 4, 1990 Dividend 0.013 504 25.50 $12,855.10 304.88%
Sep 4, 1990 Dividend 0.013 504 25.50 $12,855.10 304.88%
Nov 27, 1990 Dividend 0.024 517 23.00 $11,897.86 274.74%
Nov 27, 1990 Dividend 0.024 517 23.00 $11,897.86 274.74%
Feb 27, 1991 Dividend 0.020 528 28.50 $15,058.97 374.30%
Feb 27, 1991 Dividend 0.020 528 28.50 $15,058.97 374.30%
May 28, 1991 Dividend 0.019 539 26.25 $14,154.10 345.80%
May 28, 1991 Dividend 0.019 539 26.25 $14,154.10 345.80%
Aug 30, 1991 Dividend 0.019 550 28.75 $15,817.54 398.19%
Aug 30, 1991 Dividend 0.019 550 28.75 $15,817.54 398.19%
Dec 2, 1991 Dividend 0.019 561 36.25 $20,344.10 540.76%
Dec 2, 1991 Dividend 0.019 561 36.25 $20,344.10 540.76%
Feb 25, 1992 Dividend 0.016 570 38.00 $21,685.70 583.01%
Feb 25, 1992 Dividend 0.016 570 38.00 $21,685.70 583.01%
May 26, 1992 Dividend 0.015 579 38.37 $22,242.68 600.56%
May 26, 1992 Dividend 0.015 579 38.37 $22,242.68 600.56%
Jul 27, 1992 Stock Split 3:2 869 25.50 $22,173.12 598.37%
Jul 27, 1992 Stock Split 3:2 869 25.50 $22,173.12 598.37%
Aug 28, 1992 Dividend 0.012 880 28.00 $24,660.24 676.70%
Aug 28, 1992 Dividend 0.012 880 28.00 $24,660.24 676.70%
Nov 24, 1992 Dividend 0.012 892 30.00 $26,760.14 742.84%
Nov 24, 1992 Dividend 0.012 892 30.00 $26,760.14 742.84%
Feb 23, 1993 Dividend 0.012 903 31.50 $28,456.99 796.28%
Feb 23, 1993 Dividend 0.012 903 31.50 $28,456.99 796.28%
May 25, 1993 Dividend 0.010 912 35.87 $32,747.13 931.41%
May 25, 1993 Dividend 0.010 912 35.87 $32,747.13 931.41%
Sep 1, 1993 Stock Split 2:1 1,825 17.25 $31,496.41 892.01%
Sep 1, 1993 Stock Split 2:1 1,825 17.25 $31,496.41 892.01%
Sep 7, 1993 Dividend 0.011 1,848 18.12 $33,489.47 954.79%
Sep 7, 1993 Dividend 0.011 1,848 18.12 $33,489.47 954.79%
Nov 24, 1993 Dividend 0.010 1,868 18.25 $34,104.37 974.15%
Nov 24, 1993 Dividend 0.010 1,868 18.25 $34,104.37 974.15%
Feb 23, 1994 Dividend 0.011 1,891 16.50 $31,214.85 883.14%
Feb 23, 1994 Dividend 0.011 1,891 16.50 $31,214.85 883.14%
May 25, 1994 Dividend 0.012 1,916 15.12 $28,977.11 812.66%
May 25, 1994 Dividend 0.012 1,916 15.12 $28,977.11 812.66%
Aug 26, 1994 Dividend 0.013 1,944 14.37 $27,948.25 780.26%
Aug 26, 1994 Dividend 0.013 1,944 14.37 $27,948.25 780.26%
Nov 25, 1994 Dividend 0.014 1,976 13.25 $26,185.99 724.76%
Nov 25, 1994 Dividend 0.014 1,976 13.25 $26,185.99 724.76%
Feb 23, 1995 Dividend 0.015 2,012 13.25 $26,665.24 739.85%
Feb 23, 1995 Dividend 0.015 2,012 13.25 $26,665.24 739.85%
May 25, 1995 Dividend 0.015 2,048 11.12 $22,775.65 617.34%
May 25, 1995 Dividend 0.015 2,048 11.12 $22,775.65 617.34%
Aug 30, 1995 Dividend 0.016 2,086 11.25 $23,477.22 639.44%
Aug 30, 1995 Dividend 0.016 2,086 11.25 $23,477.22 639.44%
Nov 29, 1995 Dividend 0.016 2,125 12.37 $26,295.40 728.20%
Nov 29, 1995 Dividend 0.016 2,125 12.37 $26,295.40 728.20%
Feb 28, 1996 Dividend 0.016 2,165 11.62 $25,165.44 692.61%
Feb 28, 1996 Dividend 0.016 2,165 11.62 $25,165.44 692.61%
May 30, 1996 Dividend 0.016 2,206 11.75 $25,924.60 716.52%
May 30, 1996 Dividend 0.016 2,206 11.75 $25,924.60 716.52%
Aug 29, 1996 Dividend 0.016 2,247 11.87 $26,680.14 740.32%
Aug 29, 1996 Dividend 0.016 2,247 11.87 $26,680.14 740.32%
Nov 27, 1996 Dividend 0.016 2,290 11.37 $26,038.29 720.10%
Nov 27, 1996 Dividend 0.016 2,290 11.37 $26,038.29 720.10%
Feb 26, 1997 Dividend 0.016 2,333 11.75 $27,413.56 763.42%
Feb 26, 1997 Dividend 0.016 2,333 11.75 $27,413.56 763.42%
May 29, 1997 Dividend 0.016 2,378 9.12 $21,693.91 583.27%
May 29, 1997 Dividend 0.016 2,378 9.12 $21,693.91 583.27%
Aug 27, 1997 Stock Split n/a 2,402 8.81 $21,166.07 566.65%
Aug 27, 1997 Stock Split n/a 2,402 8.81 $21,166.07 566.65%
Nov 26, 1997 Stock Split n/a 2,426 9.75 $23,658.67 645.16%
Nov 26, 1997 Stock Split n/a 2,426 9.75 $23,658.67 645.16%
Feb 25, 1998 Dividend 0.008 2,448 9.25 $22,650.43 613.40%
Feb 25, 1998 Dividend 0.008 2,448 9.25 $22,650.43 613.40%
May 28, 1998 Dividend 0.008 2,470 10.37 $25,620.42 706.94%
May 28, 1998 Dividend 0.008 2,470 10.37 $25,620.42 706.94%
Aug 28, 1998 Dividend 0.008 2,494 7.50 $18,706.05 489.17%
Aug 28, 1998 Dividend 0.008 2,494 7.50 $18,706.05 489.17%
Nov 27, 1998 Dividend 0.008 2,517 8.06 $20,291.23 539.09%
Nov 27, 1998 Dividend 0.008 2,517 8.06 $20,291.23 539.09%
Aug 16, 2004 Dividend 0.250 3,544 12.28 $43,524.81 1,270.86%
Aug 16, 2004 Dividend 2.000 3,544 12.28 $43,524.81 1,270.86%
Aug 16, 2004 Dividend 0.250 3,544 12.28 $43,524.81 1,270.86%
Aug 16, 2004 Dividend 2.000 3,544 12.28 $43,524.81 1,270.86%
Dec 8, 2004 Dividend 0.250 3,671 14.04 $51,550.85 1,523.65%
Dec 8, 2004 Dividend 0.250 3,671 14.04 $51,550.85 1,523.65%
Mar 16, 2005 Dividend 0.250 3,817 12.74 $48,631.49 1,431.70%
Mar 16, 2005 Dividend 0.250 3,817 12.74 $48,631.49 1,431.70%
Jun 7, 2005 Dividend 0.250 3,960 13.41 $53,115.44 1,572.93%
Jun 7, 2005 Dividend 0.250 3,960 13.41 $53,115.44 1,572.93%
Sep 7, 2005 Dividend 0.250 4,109 13.45 $55,272.72 1,640.87%
Sep 7, 2005 Dividend 0.250 4,109 13.45 $55,272.72 1,640.87%
Dec 7, 2005 Dividend 0.250 4,274 12.59 $53,813.71 1,594.92%
Dec 7, 2005 Dividend 0.250 4,274 12.59 $53,813.71 1,594.92%
Mar 7, 2006 Dividend 0.250 4,436 13.27 $58,877.54 1,754.41%
Mar 7, 2006 Dividend 0.250 4,436 13.27 $58,877.54 1,754.41%
Jun 7, 2006 Dividend 0.250 4,616 12.46 $57,524.36 1,711.79%
Jun 7, 2006 Dividend 0.250 4,616 12.46 $57,524.36 1,711.79%
Sep 6, 2006 Dividend 0.250 4,789 13.51 $64,701.63 1,937.85%
Sep 6, 2006 Dividend 0.250 4,789 13.51 $64,701.63 1,937.85%
Dec 6, 2006 Dividend 0.250 4,959 14.20 $70,421.82 2,118.01%
Dec 6, 2006 Dividend 0.250 4,959 14.20 $70,421.82 2,118.01%
Mar 7, 2007 Dividend 0.250 5,132 14.44 $74,113.16 2,234.27%
Mar 7, 2007 Dividend 0.250 5,132 14.44 $74,113.16 2,234.27%
Jun 6, 2007 Dividend 0.250 5,300 15.40 $81,627.42 2,470.94%
Jun 6, 2007 Dividend 0.250 5,300 15.40 $81,627.42 2,470.94%
Sep 5, 2007 Dividend 0.250 5,490 14.09 $77,357.54 2,336.46%
Sep 5, 2007 Dividend 0.250 5,490 14.09 $77,357.54 2,336.46%
Dec 5, 2007 Dividend 0.250 5,707 12.76 $72,827.53 2,193.78%
Dec 5, 2007 Dividend 0.250 5,707 12.76 $72,827.53 2,193.78%
Mar 6, 2008 Dividend 0.250 5,976 10.75 $64,242.41 1,923.38%
Mar 6, 2008 Dividend 0.250 5,976 10.75 $64,242.41 1,923.38%
Jun 5, 2008 Dividend 0.250 6,238 11.50 $71,744.94 2,159.68%
Jun 5, 2008 Dividend 0.250 6,238 11.50 $71,744.94 2,159.68%
Sep 5, 2008 Dividend 0.250 6,499 12.09 $78,577.36 2,374.88%
Sep 5, 2008 Dividend 0.250 6,499 12.09 $78,577.36 2,374.88%
Dec 5, 2008 Dividend 0.250 6,902 8.18 $56,464.17 1,678.40%
Dec 5, 2008 Dividend 0.250 6,902 8.18 $56,464.17 1,678.40%
Mar 5, 2009 Dividend 0.250 7,494 5.95 $44,594.99 1,304.57%
Mar 5, 2009 Dividend 0.250 7,494 5.95 $44,594.99 1,304.57%
Jun 5, 2009 Dividend 0.250 8,026 7.17 $57,551.65 1,712.65%
Jun 5, 2009 Dividend 0.250 8,026 7.17 $57,551.65 1,712.65%
Sep 4, 2009 Dividend 0.250 8,609 7.01 $60,352.30 1,800.86%
Sep 4, 2009 Dividend 0.250 8,609 7.01 $60,352.30 1,800.86%
Dec 7, 2009 Dividend 0.250 9,131 8.37 $76,430.18 2,307.25%
Dec 7, 2009 Dividend 0.250 9,131 8.37 $76,430.18 2,307.25%
Mar 5, 2010 Dividend 0.250 9,766 7.31 $71,394.65 2,148.65%
Mar 5, 2010 Dividend 0.250 9,766 7.31 $71,394.65 2,148.65%
Jun 7, 2010 Dividend 0.250 10,401 7.82 $81,337.08 2,461.80%
Jun 7, 2010 Dividend 0.250 10,401 7.82 $81,337.08 2,461.80%
Sep 7, 2010 Dividend 0.188 10,916 7.66 $83,621.07 2,533.73%
Sep 7, 2010 Dividend 0.188 10,916 7.66 $83,621.07 2,533.73%
Dec 7, 2010 Dividend 0.188 11,370 9.11 $103,585.97 3,162.55%
Dec 7, 2010 Dividend 0.188 11,370 9.11 $103,585.97 3,162.55%
Mar 7, 2011 Dividend 0.188 11,913 7.94 $94,596.71 2,879.42%
Mar 7, 2011 Dividend 0.188 11,913 7.94 $94,596.71 2,879.42%
Jun 7, 2011 Dividend 0.188 12,475 8.05 $100,427.00 3,063.06%
Jun 7, 2011 Dividend 0.188 12,475 8.05 $100,427.00 3,063.06%
Sep 7, 2011 Dividend 0.188 13,156 6.96 $91,570.10 2,784.10%
Sep 7, 2011 Dividend 0.188 13,156 6.96 $91,570.10 2,784.10%
Dec 7, 2011 Dividend 0.188 14,089 5.38 $75,802.34 2,287.48%
Dec 7, 2011 Dividend 0.188 14,089 5.38 $75,802.34 2,287.48%
Mar 7, 2012 Dividend 0.100 14,413 4.35 $62,698.97 1,874.77%
Jun 6, 2012 Dividend 0.100 14,845 3.34 $49,436.33 1,457.05%
Sep 5, 2012 Dividend 0.100 15,171 4.56 $69,181.18 2,078.93%
Dec 5, 2012 Dividend 0.100 15,492 4.73 $73,277.43 2,207.95%
Mar 6, 2013 Dividend 0.100 15,875 4.04 $64,137.12 1,920.07%
May 23, 2013 Current Investment 15,875 4.39 $69,693.55 2,095.07%

The Investment Calculator page and related information is provided by Mergent, a third party service. Frontier Communications does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Small Business Center  


  • Help & Support
  • Contact Frontier
  • Billing & Payment Information
  • Protect Your Account
  • Locate Retail Stores
  • Technical Support
  • Quick Links
  • Business Online Bill Pay
  • Customer Referral
  • Great Frontier Donate
  • Discount Programs
  • About Us
  • Media Relations
  • Careers
  • Investor Relations
  • Press Room
  • Legal & Regulatory
  • Policies & Notifications
  • Network Management Policies
  • Terms and Conditions
  • Wholesale & Carrier Services
  • Tariffs

©2013 Frontier Communications Corporation. All rights reserved.